2010 FIFA World Cup schedule (Quarter-finals)
Saturday - 3 July 2010 - 16:00
Cape Town
Argentina Match 59 Germany - Germany 4 and Argentina 0
Saturday - 3 July 2010 - 20:30
Johannesburg (EP)
Paraguay Match 60 Spain
source taken from: http://en.wikipedia.org/
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
Uruguay | 2 | |||||||||||||
2 July – Johannesburg | ||||||||||||||
Korea Republic | 1 | |||||||||||||
Uruguay (pen.) | 1 (4) | |||||||||||||
26 June – Rustenburg | ||||||||||||||
Ghana | 1 (2) | |||||||||||||
United States | 1 | |||||||||||||
6 July – Cape Town | ||||||||||||||
Ghana (a.e.t) | 2 | |||||||||||||
Uruguay | ||||||||||||||
28 June – Durban | ||||||||||||||
Netherlands | ||||||||||||||
Netherlands | 2 | |||||||||||||
2 July – Port Elizabeth | ||||||||||||||
Slovakia | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
28 June – Johannesburg | ||||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 3 | |||||||||||||
11 July – Johannesburg | ||||||||||||||
Chile | 0 | |||||||||||||
Winners of Match 61 | ||||||||||||||
27 June – Johannesburg | ||||||||||||||
Winners of Match 62 | ||||||||||||||
Argentina | 3 | |||||||||||||
3 July – Cape Town | ||||||||||||||
Mexico | 1 | |||||||||||||
Argentina | 0 | |||||||||||||
27 June – Bloemfontein | ||||||||||||||
Germany | 4 | |||||||||||||
Germany | 4 | |||||||||||||
7 July – Durban | ||||||||||||||
England | 1 | |||||||||||||
Germany | ||||||||||||||
29 June – Pretoria | ||||||||||||||
Winners of Match 60 | Third place | |||||||||||||
Paraguay (pen.) | 0 (5) | |||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
Japan | 0 (3) | |||||||||||||
Paraguay | Losers of Match 61 | |||||||||||||
29 June – Cape Town | ||||||||||||||
Spain | Losers of Match 62 | |||||||||||||
Spain | 1 |
http://en.wikipedia.org/
and all sources for the information and pictures)
0 comments:
Post a Comment