2010 FIFA WORLD CUP FINAL ON JULY 11, 2010
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
Uruguay | 2 | |||||||||||||
2 July – Johannesburg | ||||||||||||||
Korea Republic | 1 | |||||||||||||
Uruguay (pen.) | 1 (4) | |||||||||||||
26 June – Rustenburg | ||||||||||||||
Ghana | 1 (2) | |||||||||||||
United States | 1 | |||||||||||||
6 July – Cape Town | ||||||||||||||
Ghana (a.e.t.) | 2 | |||||||||||||
Uruguay | 2 | |||||||||||||
28 June – Durban | ||||||||||||||
Netherlands | 3 | |||||||||||||
Netherlands | 2 | |||||||||||||
2 July – Port Elizabeth | ||||||||||||||
Slovakia | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
28 June – Johannesburg | ||||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 3 | |||||||||||||
11 July – Johannesburg | ||||||||||||||
Chile | 0 | |||||||||||||
Netherlands | ||||||||||||||
27 June – Johannesburg | ||||||||||||||
Spain | ||||||||||||||
Argentina | 3 | |||||||||||||
3 July – Cape Town | ||||||||||||||
Mexico | 1 | |||||||||||||
Argentina | 0 | |||||||||||||
27 June – Bloemfontein | ||||||||||||||
Germany | 4 | |||||||||||||
Germany | 4 | |||||||||||||
7 July – Durban | ||||||||||||||
England | 1 | |||||||||||||
Germany | 0 | |||||||||||||
29 June – Pretoria | ||||||||||||||
Spain | 1 | Third place | ||||||||||||
Paraguay (pen.) | 0 (5) | |||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
Japan | 0 (3) | |||||||||||||
Paraguay | 0 | Uruguay | ||||||||||||
29 June – Cape Town | ||||||||||||||
Spain | 1 | Germany | ||||||||||||
Spain | 1 | |||||||||||||
Portugal | 0 | |||||||||||||
Semi-finals
6 July 2010 20:30 | Uruguay | 2 – 3 | Netherlands | Cape Town Stadium, Cape Town Attendance: 62,479 Referee: Ravshan Irmatov (Uzbekistan) |
---|---|---|---|---|
Forlán 41' M. Pereira 90+2' | Report | Van Bronckhorst 18' Sneijder 70' Robben 73' |
7 July 2010 20:30 | Germany | 0 – 1 | Spain | Moses Mabhida Stadium, Durban Attendance: 60,960 Referee: Viktor Kassai (Hungary) |
---|---|---|---|---|
Report | Puyol 73' |
Third place
10 July 2010 20:30 | Uruguay | v | Germany | Nelson Mandela Bay Stadium, Port Elizabeth |
---|---|---|---|---|
Final
This will be the first final since 1978 in which neither side has previously won the World Cup. Netherlands and Spain are the only teams to have won all their qualification matches for the 2010 World Cup, with the Netherlands also winning all games on their way to the final.
11 July 2010 20:30 | Netherlands | v | Spain | Soccer City, Johannesburg |
---|
Credits to and souce taken from http://en.wikipedia.org/
2 comments:
I think Germany team will win the FIFA world cup 2010 final because over all performance is very good than other team.
May be Netherlands beat Germany.
Auto Insurance Companies
Post a Comment