2010 FIFA World Cup schedule (Quarter-finals)
Friday - 2 July 2010 - 16:00
Port Elizabeth
Netherlands Match 57 Brazil
Friday - 2 July 2010 - 20:30
Johannesburg (SC)
Uruguay Match 58 Ghana
Saturday - 3 July 2010 - 16:00
Cape Town
Argentina Match 59 Germany
Saturday - 3 July 2010 - 20:30
Johannesburg (EP)
Paraguay Match 60 Spain
source taken from: http://en.wikipedia.org/
2010 FIFA World Cup knockout stage
The knockout stage of the 2010 FIFA World Cup is the second and final stage of the World Cup, following the group stage. It began on June 26 with the round of 16 matches, and will end on July 11 with the final match of the tournament held on the Soccer City stadium in Johannesburg. The top two teams from each group (16 total) advanced to the knockout stage to compete in a single-elimination style tournament. A third place match is included and played between the two losing teams of the semi-finals.
In the knockout stage (including the final), if a match is level at the end of 90 minutes, extra time of two periods (15 minutes each) will be played. If the score is still level after extra time, the match will be decided by a penalty shootout.
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
Uruguay | 2 | |||||||||||||
2 July – Johannesburg | ||||||||||||||
Korea Republic | 1 | |||||||||||||
Uruguay | ||||||||||||||
26 June – Rustenburg | ||||||||||||||
Ghana | ||||||||||||||
United States | 1 | |||||||||||||
6 July – Cape Town | ||||||||||||||
Ghana (a.e.t) | 2 | |||||||||||||
Winners of Match 58 | ||||||||||||||
28 June – Durban | ||||||||||||||
Winners of Match 57 | ||||||||||||||
Netherlands | 2 | |||||||||||||
2 July – Port Elizabeth | ||||||||||||||
Slovakia | 1 | |||||||||||||
Netherlands | ||||||||||||||
28 June – Johannesburg | ||||||||||||||
Brazil | ||||||||||||||
Brazil | 3 | |||||||||||||
11 July – Johannesburg | ||||||||||||||
Chile | 0 | |||||||||||||
Winners of Match 61 | ||||||||||||||
27 June – Johannesburg | ||||||||||||||
Winners of Match 62 | ||||||||||||||
Argentina | 3 | |||||||||||||
3 July – Cape Town | ||||||||||||||
Mexico | 1 | |||||||||||||
Argentina | ||||||||||||||
27 June – Bloemfontein | ||||||||||||||
Germany | ||||||||||||||
Germany | 4 | |||||||||||||
7 July – Durban | ||||||||||||||
England | 1 | |||||||||||||
Winners of Match 59 | ||||||||||||||
29 June – Pretoria | ||||||||||||||
Winners of Match 60 | Third place | |||||||||||||
Paraguay (pen.) | 0 (5) | |||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
Japan | 0 (3) | |||||||||||||
Paraguay | Losers of Match 61 | |||||||||||||
29 June – Cape Town | ||||||||||||||
Spain | Losers of Match 62 | |||||||||||||
Spain | 1 | |||||||||||||
Portugal | 0 | |||||||||||||
1 comments:
can't wait to watch the qf tonite...
Post a Comment